<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butterfield Development Consultants</title>
	<atom:link href="http://www.bdconsultants.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bdconsultants.com</link>
	<description>Butterfield Development Consultants Ltd, established in 1988 by professionals dedicated to improve and advance the role of Cost Consultants in Canada.</description>
	<lastBuildDate>Tue, 10 Apr 2012 23:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Metro Vancouver Regional Growth Strategy: The UDI Program</title>
		<link>http://www.bdconsultants.com/news/77</link>
		<comments>http://www.bdconsultants.com/news/77#comments</comments>
		<pubDate>Sat, 17 Sep 2011 06:45:33 +0000</pubDate>
		<dc:creator>yzhang</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ubuntu/wordpress/?p=77</guid>
		<description><![CDATA[Peter Kenward, the Chair of Clark Wilson LLP&#8217;s Municipal and Environmental Law Groups, and a member of the Board of Directors of the Urban Development Institute (Pacific Region), spoke yesterday to 250 people regarding the proposed Metro Vancouver Regional Growth Strategy. News release at: http://www.bcrelinks.com/articles/metro-vancouver-regional-growth-strategy.htm]]></description>
			<content:encoded><![CDATA[<p>Peter Kenward, the Chair of Clark Wilson LLP&#8217;s Municipal and Environmental Law Groups, and a member of the Board of Directors of the Urban Development Institute (Pacific Region), spoke yesterday to 250 people regarding the proposed Metro Vancouver Regional Growth Strategy.</p>
<p>News release at:<br />
<a href="http://www.bcrelinks.com/articles/metro-vancouver-regional-growth-strategy.htm">http://www.bcrelinks.com/articles/metro-vancouver-regional-growth-strategy.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdconsultants.com/news/77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UDI Vancouver Annual Industry Forecast Luncheon</title>
		<link>http://www.bdconsultants.com/news/83</link>
		<comments>http://www.bdconsultants.com/news/83#comments</comments>
		<pubDate>Fri, 21 Jan 2011 08:00:14 +0000</pubDate>
		<dc:creator>yzhang</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ubuntu/wordpress/?p=83</guid>
		<description><![CDATA[More than 1100 audience members at UDI&#8217;s Annual Industry Forecast Luncheon were treated to a big helping of confidence from a panel of industry leaders. While there is still no shortage of risk following the world-wide financial crisis, and change is a constant for developers, Ryan Beedie of the The Beedie Group, Anthem&#8217;s Eric Carlson [...]]]></description>
			<content:encoded><![CDATA[<p>More than 1100 audience members at UDI&#8217;s Annual Industry Forecast Luncheon were treated to a big helping of confidence from a panel of industry leaders. While there is still no shortage of risk following the world-wide financial crisis, and change is a constant for developers, Ryan Beedie of the The Beedie Group, Anthem&#8217;s Eric Carlson and Neil Chrystal of Polygon responded to questions from moderator Diana McMeekin of Artemis Marketing with optimism evidenced by their companies&#8217; plans for increased activity for 2011.</p>
<p>News release at:<br />
<a href="http://www.bcrelinks.com/articles/udi-annual-industry-forecast-20jan11.htm"> http://www.bcrelinks.com/articles/udi-annual-industry-forecast-20jan11.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdconsultants.com/news/83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Rate Adjustment for the Vancouver (City-wide) DCL</title>
		<link>http://www.bdconsultants.com/news/87</link>
		<comments>http://www.bdconsultants.com/news/87#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:00:44 +0000</pubDate>
		<dc:creator>yzhang</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ubuntu/wordpress/?p=87</guid>
		<description><![CDATA[The Vancouver (City-wide) DCL rates were last set in 2003. If these rates had been adjusted for inflation in the years since then, the City would have been able to collect an additional approximately $20 million for use in providing DCL-funded facilities. New facilities face increased costs for land and construction and these costs have [...]]]></description>
			<content:encoded><![CDATA[<p>The Vancouver (City-wide) DCL rates were last set in 2003. If these rates had been adjusted for inflation in the years since then, the City would have been able to collect an additional approximately $20 million for use in providing DCL-funded facilities. New facilities face increased costs for land and construction and these costs have grown faster than the rate of general inflation in the economy.</p>
<p>City Administrative Report:<br />
<a href="http://vancouver.ca/ctyclerk/cclerk/20091022/documents/csbu3.pdf">Download Report [PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdconsultants.com/news/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to BDC Risk Mitigation Services</title>
		<link>http://www.bdconsultants.com/news/91</link>
		<comments>http://www.bdconsultants.com/news/91#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:00:44 +0000</pubDate>
		<dc:creator>yzhang</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ubuntu/wordpress/?p=91</guid>
		<description><![CDATA[The role of the Cost Consultant, is to advise lenders on the adequacy of budgets, initially and throughout construction. BDC&#8217;s mission is to continually improve the process, reducing the risk and challenges facing lenders. Link to presentation: Download Presentation [PPS]]]></description>
			<content:encoded><![CDATA[<p>The role of the Cost Consultant, is to advise lenders on the adequacy of budgets, initially and throughout construction. BDC&#8217;s mission is to continually improve the process, reducing the risk and challenges facing lenders.</p>
<p>Link to presentation:<br />
<a href="http://bdconsultants.com/bdc-risk.pps">Download Presentation [PPS]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdconsultants.com/news/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitional Rules for HST New Housing Rebate</title>
		<link>http://www.bdconsultants.com/news/94</link>
		<comments>http://www.bdconsultants.com/news/94#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:00:58 +0000</pubDate>
		<dc:creator>yzhang</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ubuntu/wordpress/?p=94</guid>
		<description><![CDATA[The Province of BC has released the transitional rules for HST that effect the construction and housing industry. The new rules come into effect as of November 19th, 2009 and may have a direct impact on new sales agreements. These rules are effective immediately. News release at: http://www2.news.gov.bc.ca/news_releases_2009-2013/2009FIN0017-000647.htm Additional information: Residential Housing New Housing Rebates [...]]]></description>
			<content:encoded><![CDATA[<p>The Province of BC has released the transitional rules for HST that effect the construction and housing industry. The new rules come into effect as of November 19th, 2009 and may have a direct impact on new sales agreements. These rules are effective immediately.</p>
<p>News release at:<br />
<a href="http://www2.news.gov.bc.ca/news_releases_2009-2013/2009FIN0017-000647.htm#" rel="external" target="_blank">http://www2.news.gov.bc.ca/news_releases_2009-2013/2009FIN0017-000647.htm</a></p>
<p>Additional information:<br />
<a href="http://bdconsultants.com/files/HST_new-housing-rebates.pdf" rel="external" target="_blank">Residential Housing New Housing Rebates and Transitional Rules for British Columbia HST</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdconsultants.com/news/94/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed HST Transitional Rules</title>
		<link>http://www.bdconsultants.com/news/98</link>
		<comments>http://www.bdconsultants.com/news/98#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:00:00 +0000</pubDate>
		<dc:creator>yzhang</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ubuntu/wordpress/?p=98</guid>
		<description><![CDATA[The Government of B.C. has released proposed general transitional rules to help guide businesses and consumers in a smooth changeover to the proposed Harmonized Sales Tax. The general transitional rules do not include transitional rules for new residential real property. The Province is currently finalizing these transitional rules and will be releasing them in the coming [...]]]></description>
			<content:encoded><![CDATA[<p>The Government of B.C. has released proposed general transitional rules to help guide businesses and consumers in a smooth changeover to the proposed <a href="http://www.gov.bc.ca/hst/" rel="external" target="_blank">Harmonized Sales Tax</a>. The general transitional rules do not include transitional rules for new residential real property. The Province is currently finalizing these transitional rules and will be releasing them in the coming months.</p>
<p>News release at:<br />
<a href="http://www2.news.gov.bc.ca/news_releases_2009-2013/2009FIN0014-000486.htm" rel="external" target="_blank">http://www2.news.gov.bc.ca/news_releases_2009-2013/2009FIN0014-000486.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdconsultants.com/news/98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotiabank&#8217;s Chief Economist has hope for Ontario</title>
		<link>http://www.bdconsultants.com/news/105</link>
		<comments>http://www.bdconsultants.com/news/105#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:00:31 +0000</pubDate>
		<dc:creator>yzhang</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ubuntu/wordpress/?p=105</guid>
		<description><![CDATA[CanaData Conference 2009 &#8211; Ontario&#8217;s growth might be slower in the years to come as its manufacturing sector struggles, but Scotiabank&#8217;s chief economist still sees healthy prospects on the horizon for Canada&#8217;s economic centre. Watch the video interview at: http://www.dcnonl.com/article/id35539 ]]></description>
			<content:encoded><![CDATA[<p>CanaData Conference 2009 &#8211; Ontario&#8217;s growth might be slower in the years to come as its manufacturing sector struggles, but Scotiabank&#8217;s chief economist still sees healthy prospects on the horizon for Canada&#8217;s economic centre.</p>
<p>Watch the video interview at:<br />
<a href="http://www.dcnonl.com/article/id35539" rel="external" target="_blank">http://www.dcnonl.com/article/id35539 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdconsultants.com/news/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Revenue Agency</title>
		<link>http://www.bdconsultants.com/news/108</link>
		<comments>http://www.bdconsultants.com/news/108#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:00:00 +0000</pubDate>
		<dc:creator>yzhang</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ubuntu/wordpress/?p=108</guid>
		<description><![CDATA[GST/HST and the Construction Industry For details: http://www.cra-arc.gc.ca/tx/bsnss/tpcs/gst-tps/cnstrctn/menu-eng.html]]></description>
			<content:encoded><![CDATA[<p>GST/HST and the Construction Industry</p>
<p>For details:<br />
<a href="http://www.cra-arc.gc.ca/tx/bsnss/tpcs/gst-tps/cnstrctn/menu-eng.html" rel="external" target="_blank">http://www.cra-arc.gc.ca/tx/bsnss/tpcs/gst-tps/cnstrctn/menu-eng.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdconsultants.com/news/108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodward&#8217;s condo project opens</title>
		<link>http://www.bdconsultants.com/news/110</link>
		<comments>http://www.bdconsultants.com/news/110#comments</comments>
		<pubDate>Tue, 21 Apr 2009 08:00:25 +0000</pubDate>
		<dc:creator>yzhang</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ubuntu/wordpress/?p=110</guid>
		<description><![CDATA[The &#8216;W&#8217; is back in business by Elaine O&#8217;Connor, The Province, August 21 2009 &#8211; After years of waiting, Woodward&#8217;s is finally rolling out the welcome mat. The first of the Downtown Eastside development&#8217;s residents are moving in to the &#8216;W&#8217; Tower this week, closing out a long chapter in the history of the circa-1903 [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;W&#8217; is back in business by Elaine O&#8217;Connor, The Province, August 21 2009 &#8211; After years of waiting, Woodward&#8217;s is finally rolling out the welcome mat. The first of the Downtown Eastside development&#8217;s residents are moving in to the &#8216;W&#8217; Tower this week, closing out a long chapter in the history of the circa-1903 heritage property.</p>
<p><a href="http://www.bchousing.org/news/features/VP082109" rel="external" target="_blank">Read More &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdconsultants.com/news/110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.208 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-10 19:15:37 -->
<!-- Compression = gzip -->
